Drills > Jobber > Industrial
Blue Bullet – Jobber Drills – Sets
D102-SetsBlue Bullet jobber drills are optimised for drilling ferrous metals but are also suitable for wood & plastic. They are designed for both machine and hand held drilling applications.
Item #
Description
Pieces
Range
Case
Info
D102S2
S2
21
1/16 – 3/8 x 1/64 rises
ABS

- Pack Qty: 1
- Barcode: 9311963034997
- Order Multiple: 1
D102S2
D102S3
S3
29
1/16 – 1/2 x 1/64 rises
ABS

- Pack Qty: 1
- Barcode: 9311963028828
- Order Multiple: 1
D102S3
D102SM1
SM1
13
1.5 – 6.5mm x 0.5mm rises + 3.2, 4.8mm
Plastic

- Pack Qty: 1
- Barcode: 9311963047034
- Order Multiple: 1
D102SM1
D102SM101
SM101
101
1.0 – 10.0mm x 0.5 (Plus Bonus 25g Venom Cutting Paste)
Plastic

- Pack Qty: 1
- Barcode: 9311963622026
- Order Multiple: 1
D102SM101
D102SM2
SM2
19
1.0 – 10.0mm x 0.5mm rises
ABS

- Pack Qty: 1
- Barcode: 9311963047041
- Order Multiple: 1
D102SM2
D102SM3
SM3
25
1.0 – 13.0mm x 0.5mm rises
ABS

- Pack Qty: 1
- Barcode: 9311963047058
- Order Multiple: 1
D102SM3
D102SM30
SM30
50
1.0 – 5.9mm x 0.1mm rises
Metal

- Pack Qty: 1
- Barcode: 9311963006987
- Order Multiple: 1
D102SM30
D102SM41
SM41
41
6.0 – 10.0mm x 0.1 rises
Metal

- Pack Qty: 1
- Barcode: 9311963034973
- Order Multiple: 1
D102SM41
D102SM99
SM99
100
1.0 – 10.0mm x 0.1 (Plus 10.5, 10.8, 11.0, 11.5, 11.8, 12.0, 12.5, 12.8, 13.0mm)
Plastic

- Pack Qty: 1
- Barcode: 9311963334738
- Order Multiple: 1
D102SM99
- 118° Standard Point - Suits general purpose applications
- Blue Finish - Steam Oxide treatment prevents chip build-up on cutting edges and improves cutting compound retention which delivers longer tool life
- Precision Engineered Parallel Shank - For accurate hole size
- Made from European M2 High Speed Steel (HSS) - Offering the best combination of strength, heat & wear resistance
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ≤12% Si - Non Heat Treatabl | 75HB | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ≤12% Si - Heat Treatable | Age Hardened | 90HB | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1 | 110HB | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
Wood | Metal | Specialty | Masonry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials