Straight Flute > Industrial > Taps
Straight Flute Taps – BSW – Intermediate
T452–
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Info
T4520318
BSW 1/8-40
Z3
-
48
15
3.15
2.5
5
3
- Pack Qty: 1
- Barcode: 9311963003009
- Order Multiple: 1
T4520318
T4520397
BSW 5/32-32
Z3
-
53
17
4
3.15
6
3
- Pack Qty: 1
- Barcode: 9311963003207
- Order Multiple: 1
T4520397
T4520476
BSW 3/16-24
Z3
-
58
16
5
4
7
3
- Pack Qty: 1
- Barcode: 9311963000985
- Order Multiple: 1
T4520476
T4520556
BSW 7/32-24
Z3
-
62
17
5.6
4.5
7
3
- Pack Qty: 1
- Barcode: 9311963028088
- Order Multiple: 1
T4520556
T4520635
BSW 1/4-20
Z3
-
66
19
6.3
5
8
3
- Pack Qty: 1
- Barcode: 9311963001180
- Order Multiple: 1
T4520635
T4520794
BSW 5/16-18
Z3
-
72
22
8
6.3
9
4
- Pack Qty: 1
- Barcode: 9311963002187
- Order Multiple: 1
T4520794
T4520953
BSW 3/8-16
Z3
-
80
24
10
8
11
4
- Pack Qty: 1
- Barcode: 9311963002170
- Order Multiple: 1
T4520953
T4521111
BSW 7/16-14
Z3
-
85
25
8
6.3
9
4
- Pack Qty: 1
- Barcode: 9311963011424
- Order Multiple: 1
T4521111
T4521270
BSW 1/2-12
Z3
-
89
29
9
7.1
10
4
- Pack Qty: 1
- Barcode: 9311963003771
- Order Multiple: 1
T4521270
T4521588
BSW 5/8-11
Z3
-
102
32
12.5
10
13
4
- Pack Qty: 1
- Barcode: 9311963005065
- Order Multiple: 1
T4521588
T4521905
BSW 3/4-10
Z3
-
112
37
14
11.2
14
4
- Pack Qty: 1
- Barcode: 9311963006864
- Order Multiple: 1
T4521905
T4522223
BSW 7/8-9
Z3
-
118
38
16
12.5
16
4
- Pack Qty: 1
- Barcode: 9311963018119
- Order Multiple: 1
T4522223
T4522540
BSW 1-8
Z3
-
130
45
18
14
18
4
- Pack Qty: 1
- Barcode: 9311963011967
- Order Multiple: 1
T4522540
T4522858
BSW 1-1/8-7
Z3
-
138
48
20
16
20
4
- Pack Qty: 1
- Barcode: 9311963038162
- Order Multiple: 1
T4522858
- General purpose use
- Suitable for materials up to 1000N/mm2
- Through & blind holes
- Suitable for both hand and machine operations
- Depths up to approx. 1 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSS
Finish
Brt
Max Cut Depth
1xD
Shank Form
A
Standard
ISO529
Thread Form
Whitworth
Thread Tolerance Class
Z3
Lead
Intermediate