Drills > Industrial > Stub
Stub Drills – Blue Bullet
D186Rigid twist drill
Stub Drill Blu
For use in automatic lathes & hand drilling machines
Item #
Diameter d1 (mm)
Length l1 (mm)
Length l2 (mm)
Info
D1860150
1.50
32
9

- Pack Qty: Bulk
- Barcode: 9311963506012
- Order Multiple: 10
D1860150
D1860200
2.00
38
12

- Pack Qty: Bulk
- Barcode: 9311963506067
- Order Multiple: 10
D1860200
D1860250
2.50
43
14

- Pack Qty: Bulk
- Barcode: 9311963506111
- Order Multiple: 10
D1860250
D1860300
3.00
46
16

- Pack Qty: Bulk
- Barcode: 9311963506166
- Order Multiple: 10
D1860300
D1860350
3.50
52
20

- Pack Qty: Bulk
- Barcode: 9311963506210
- Order Multiple: 10
D1860350
D1860400
4.00
55
22

- Pack Qty: Bulk
- Barcode: 9311963506265
- Order Multiple: 10
D1860400
D1860410
4.10
55
22

- Pack Qty: Bulk
- Barcode: 9311963506272
- Order Multiple: 10
D1860410
D1860450
4.50
58
24

- Pack Qty: Bulk
- Barcode: 9311963506319
- Order Multiple: 10
D1860450
D1860490
4.90
62
26

- Pack Qty: Bulk
- Barcode: 9311963506357
- Order Multiple: 10
D1860490
D1860500
5.00
62
26

- Pack Qty: Bulk
- Barcode: 9311963506364
- Order Multiple: 10
D1860500
D1860550
5.50
66
28

- Pack Qty: Bulk
- Barcode: 9311963506418
- Order Multiple: 10
D1860550
D1860600
6.00
66
28

- Pack Qty: Bulk
- Barcode: 9311963506463
- Order Multiple: 10
D1860600
D1860650
6.50
70
31

- Pack Qty: Bulk
- Barcode: 9311963506517
- Order Multiple: 10
D1860650
D1860700
7.00
74
34

- Pack Qty: Bulk
- Barcode: 9311963506562
- Order Multiple: 10
D1860700
D1860750
7.50
74
34

- Pack Qty: Bulk
- Barcode: 9311963506616
- Order Multiple: 10
D1860750
D1860800
8.00
79
37

- Pack Qty: Bulk
- Barcode: 9311963506661
- Order Multiple: 5
D1860800
D1860900
9.00
84
40

- Pack Qty: Bulk
- Barcode: 9311963506760
- Order Multiple: 5
D1860900
D1861000
10.00
89
43

- Pack Qty: Bulk
- Barcode: 9311963506869
- Order Multiple: 5
D1861000
D1861050
10.50
89
43

- Pack Qty: Bulk
- Barcode: 9311963506913
- Order Multiple: 5
D1861050
D1861100
11.00
95
47

- Pack Qty: Bulk
- Barcode: 9311963506968
- Order Multiple: 5
D1861100
D1861150
11.50
95
47

- Pack Qty: Bulk
- Barcode: 9311963507019
- Order Multiple: 5
D1861150
D1861200
12.00
102
51

- Pack Qty: Bulk
- Barcode: 9311963507064
- Order Multiple: 5
D1861200
D1861300
13.00
102
51

- Pack Qty: Bulk
- Barcode: 9311963507163
- Order Multiple: 5
D1861300
- Stub Drill Blu
- For use in automatic lathes & hand drilling machines
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100HB | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ≤12% Si - Non Heat Treatabl | 75HB | 270MPa | ||
N | 24 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1 | 110HB | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Designation
N
Material
HSS
Finish
Blu
Max Cut Depth
3xD
Shank Form
A
Helix Angle
R30
Point Tolerance
H8
Point Angle
118°
Point Form
Form C >3mm
No of Cutting Edges
ul
Standard
DIN1897